| Tarun: Hi, we design and redesign websites that look great, load fast, and drive real results. Whether you're starting fresh or need a revamp — we can help. E-mail me at webdesignservices111@outlook.com | 2025-11-03 15:49:05 |
| Jack Hampton: https://adsubmissions1.space/ http://adsubmissions1.space/ | 2025-11-03 03:26:37 |
| Gertie Vogler: Our AI-optimized solution brings keyword and location-targeted traffic to your website, offering better value than costly paid advertising. Reach out to see results. https://cutt.ly/Sr7yIdvN | 2025-11-02 14:50:26 |
| Wesley Lopez: AI has unlocked a whole new world of passive income this year. Have you started profiting daily from AI? If not, Imagine making up to 827 bucks per day simply by leveraging AI to create high-quality AI courses and AI course websites with no manual work, research, or setup required… Stop the imagination, this is actually a reality… Click here to check it out : https://www.unlockrevenue.info/thinkhubs Introducing ThinkHubs AI , a revolutionary AI app that creates best-seller high quality AI courses and fully automated profit-pulling AI course websites in less than 60 seconds… Tap into a largely untouched market and be among the first to benefit from this first-to-market technology. Here is why it works: ✅ The global eLearning industry is expected to reach 645B, and online AI courses are one of the fastest-growing segments hence we decided to grab our share of this booming industry ✅ Research shows that AI Courses ranks 3x higher in online searches, driving more traffic and generating more sales ✅ With ThinkHubs AI , users have reported generating up to 827 bucks per day by launching automated, high-converting Bestseller AI courses that attract massive traffic and sales. Is time to join us and end the year in grand style, start your profitable AI course business with just 3 clicks? Click here to create your bestseller AI course in seconds : https://www.unlockrevenue.info/thinkhubs Cheers, Wesley Lopez UNSUBSCRIBE: https://www.unlockrevenue.info/unsubscribe/?d=lenrich.com Address: 1364 Byrd Lane Metairie, LA 70001 | 2025-11-02 01:27:34 |
| Cathern Hutcherson: Increase your website’s audience with our AI-driven service, offering keyword and location-targeted traffic at a significantly lower cost than paid advertising. Ready to grow? https://cutt.ly/qr7yIpER | 2025-11-01 11:33:29 |
| Emily Wilson: Hey! Quick question — Interested in being featured in a new professional directory? It connects homeowners directly with trusted local professionals — helping you appear before competitors in your area. Would you like to be one of the first featured? You can apply for a feature here https://cme.sh/free-exposure Kind regards, James Evans P.S. If the timing isn’t right, I can save you a complimentary slot for next week. | 2025-11-01 04:10:05 |
| Jana Lemar: Hi, I hope this message finds you well. My name is Jana Lemar, and I represent DTG GmbH Development & Technology, a business focused on sustainable retail solutions. We recently came across your eco-friendly packaging products and we are very interested in learning more about your range of biodegradable packaging products and materials, pricing, and customization options. Could you please share more details regarding: Available sizes and material specifications Minimum order quantities Lead times and shipping arrangements Sample availability Additionally, we would like to discuss potential collaboration opportunities. Would you be available for a Zoom meeting later this week or early next week? Please let me know your preferred date and time, and I will arrange the call accordingly. Thank you for your time and assistance. I look forward to your response. | 2025-11-01 02:15:25 |
| Shanon Bachmeier: https://adsubmissions1.space/ http://adsubmissions1.space/ | 2025-10-31 07:28:57 |
| James Smith: Hello! We’re providing a complimentary short marketing clip — no obligations attached. It’s designed to help your home service business boost visibility and secure more job leads. This initiative has already helped dozens of home service professionals. Would you like to claim one before this round closes? You can claim your complimentary feature here https://cme.sh/free-ad With appreciation, Emily Evans P.S. Happy to keep a position reserved for when you’re ready. | 2025-10-31 00:19:34 |
| Rosita Loar: Ever stop to think how much you're spending on marked-up CPMs for Connected TV ads? If you're using “premium” audience segments without verifying who you're actually reaching, that money is likely feeding someone else's family. No pressure. Here’s the site if you're open to see a revolutionary vision for digital advertising topshelfaudience.com using real-time Intent data from an Integration in our platform to Lotame.com. You can reach me at marketing@mrmarketingres.com or 843-720-7301. And if this isn't a fit please feel free to email me and I'll be sure not to reach out again. Thanks! | 2025-10-30 22:25:00 |
| Sam: Hi, I help businesses like yours save time and streamline daily operations by providing reliable Virtual Assistant and back-office support. Here are some of the common tasks we handle: 1. Reading PDF documents carefully and entering data accurately into your software or system 2. Managing emails and calendars 3. Data entry and CRM updates 4. Online research and lead generation 5. Handling customer inquiries and support tickets 6. Preparing reports, spreadsheets, and presentations 7. Social media posting and content scheduling 8. Bookkeeping and invoice management 9. Order processing and inventory tracking 10. Website updates (WordPress, Shopify, etc.) 11. File organization and document formatting Our rates range from $10/hr to $20/hr, depending on task complexity. You don’t need to hire a full-time employee — you can assign us work on a task basis, whether it’s 5–10 minutes a day or a full-time project, we’ll handle it with the same accuracy and dedication. Communication is never an issue — we can connect anytime via Zoom, Google Meet, or Microsoft Teams. For managing files and information, we can work through Google Drive, shared drives, or any system you prefer. If you are interested, please reply to Businessprocessoutsourcing1@outlook.com | 2025-10-30 19:59:20 |
| Frances Fraire: Ready to drive targeted visitors to your Lenrich Com site? This quick video explains how our AI works: https://www.youtube.com/shorts/u9asGHMA7-Y | 2025-10-30 08:11:02 |
| Kate Buie: Hi lenrich.com Admin, I found your site on Google and noticed your visual identity could better reflect your brand’s potential. First impressions matter, and a refined brand identity can make a huge difference. I’d love to help you craft an elevated, cohesive visual identity that truly represents your brand. I focus on thoughtful, high-quality design for brands who value intention. If you're interested, reach me here: https://tinyurl.com/Kate-porfolio Or if you know anyone else who might be interested, please share this with them. Kate Brand Designer & Art Director | 2025-10-30 05:40:05 |
| Ayden Obrien: There’s a proven formula for getting into the Google map-pack — and Paige has it mastered. Powered by AI, Paige evaluates your profile against local competitors and reveals the exact adjustments needed to outrank them. Thousands of small businesses have already used Paige to skyrocket visibility and leads in weeks. With another algorithm shift on the horizon, this is the moment to act. +> https://merchynt.com/paige?fpr=kdirpq When you choose to opt-out of future correspondence from us, simply fill the form at bit. ly/fillunsubform with your domain address (URL). Granugata 18, Brooklyn, CA, USA, 93238 | 2025-10-30 05:17:28 |
| Olivia Johnson: Hey, I’m sharing a no-cost visibility campaign that’s helping home service businesses secure more local bookings. It’s built specifically for your industry and already used by local competitors. Would you like to get started while there’s still availability? You can claim your free setup here https://cme.sh/advertising Kind regards, Charlotte Wilson P.S. Happy to keep a position reserved for when you’re ready. | 2025-10-30 04:06:44 |
| Ravi: Are you looking for a personal assistant who can handle your daily business operations and make your life easier? I can help with tasks related to admin, marketing, gathering data from multiple websites, answering emails, website management, social media, content writing, planning new projects, bookkeeping, entering data into softwares, and back-office assistance. I have an Inhouse Content writer, social media specialist, Data Entry Operator, Website Developer and Bookkeeper. My costing varies from $8/hr to $30/hr depending on type of project and its complexity. If you are interested, send me an email at Businessgrowtogether@outlook.com with a list of tasks you want to accomplish, and We can discuss our collaboration over a video call as per your convenience. | 2025-10-29 18:06:40 |
| Ouida Mattes: Manhood Shield supercharges nitric oxide for stronger erections, mind-blowing stamina, and next-level satisfaction. Don’t settle for "good enough"—dominate in the bedroom. Elevate your performance → Start your transformation today: bodyfuell.com/s/manhood-shield | 2025-10-29 14:32:43 |
| Jennie Gauthier: Battling low website engagement? Our AI platform attracts perfect visitors using keywords or place-specific targeting from continents to local streets. Wanting higher profits, active website traffic, or greater web impact? We tailor it to suit your vision. Enjoy a 7-day free trial period with no contract. Join now: https://cutt.ly/2r7yIuOL | 2025-10-29 14:05:48 |
| Thomas Johnson: Hello! I’m sharing a zero-cost local service feature — no obligations attached. It’s designed to help your home service business boost visibility and attract more job leads. This initiative has already benefited dozens of home service professionals. Would you like me to reserve one of the last spots this week? You can book your free video here https://cme.sh/free-ad With appreciation, Sophie Taylor P.S. These spots are limited, but I can secure one for you in the next round. | 2025-10-29 03:43:25 |
| Kate Barela: Hi lenrich.com Admin. I found your site on Google and noticed your visual identity could better reflect your brand’s potential. First impressions matter, and a refined brand identity can make a huge difference. I’d love to help you craft an elevated, cohesive visual identity that truly represents your brand. I focus on thoughtful, high-quality design for brands who value intention. If you're interested, reach me here: https://tinyurl.com/Kate-porfolio Or if you know anyone else who might be interested, please share this with them. Kate Brand Designer & Art Director | 2025-10-28 22:28:26 |
USB flash drive | Bluetooth keyboard |
Copyright(C)2004-2023 Lenrich Technology industry Co., Ltd